Panel Lights (10W - 26W kits)
Retrofit kits for linear panels conversion for use only with fluorescent luminaires, delivers up to high lumens of exceptional 80 + CRO light with L70>50000H while achieving up to 110 lumens per watt. The retrofit kits are available in 4000K, 5000K DLC color temperature, using a UL/cUL internal power supply, designed for new construction applications or retrofitting existing the fluorescent tube in grille panel, widely used in office spaces, major retail stores, education, government, healthcare and hospitality.
Model | T84-ID-16W-XX | T84-ID-18W-XX | T84-ID-22W-XX |
Efficacy | 110LPW | 110LPW | 107LPW |
Delivered Light Output | 1750 Lumens | 1950 Lumens | 2300 Lumens |
Input Power | 16Watts | 18Watts | 22Watts |
CRI | Ra>83, R9>15 | Ra>82, R9>15 | Ra>82, R9>15 |
Input Voltage | 100-277 VAC | 100-277 VAC | 100-277 VAC |
Input Current | 0.13A | 0.15A | 0.18A |
THD | <20% (@277V) | <20% (@277V) | <20% (@277V) |
PF | >0.9 (@277V) | >0.9 (@277V) | >0.9 (@277V) |
Standard Warranty | 5 years | 5 years | 5 years |
Dimensions (LxWxH) | 47.7x1.1x1.26 | 47.7x1.1x1.26 |
47.7x1.1x1.26 |
Model | T84-ID-16W-XX | T84-ID-18W-XX | T84-ID-22W-XX |
Driver Input | AC100-277 V 50/90 Hz | ||
Driver Efficiency | <87% | ||
Input Power | Stays constant over life. | ||
Standard Lifetime | Designed to minimum 50,000. | ||
Temperature Rating | Designed to operate in temperature 40°C / 104°F and below, room side and plenum side. | ||
The integrated constant current driver ensures steady performance and long lifespan. |